Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1451 G0223-Government Industrial Training Institute Production Center, Kota SUZUKI MOTOR GUJARAT PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1452 G0223-Government Industrial Training Institute Production Center, Kota Limited Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1453 G0042-WOMEN GOVT. ITI, JAIPUR All Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1454 G0092-Government Industrial Training Institute, Banswara All Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1455 G0042-WOMEN GOVT. ITI, JAIPUR All Information Communication Technology System Maintenance 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
1456 G0119-Government Industrial Training Institute, Balesar LARSEN AND TOUBRO LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1457 G0154-Government Industrial Training Institute, Tantoti Cell Pvt Ltd Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1458 G0154-Government Industrial Training Institute, Tantoti HERO MOTOCORP LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1459 G0184-Government Industrial Training Institute, Gangrar SUBROS LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1460 G0184-Government Industrial Training Institute, Gangrar RSEB Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Export Records