Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1321 G0064-Government Industrial Training Institute, Pokaran maruti Fitter 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
1322 G0064-Government Industrial Training Institute, Pokaran Hero Fitter 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1323 G0068-Government Industrial Training Institute, Siwana Railways Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1324 G0064-Government Industrial Training Institute, Pokaran Hero Mechanic Motor Vehicle 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1325 G0215-Government Industrial Training Institute, Reodar RADIANT COMPLAST PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1326 G0068-Government Industrial Training Institute, Siwana jvvnl Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1327 G0211-Government Industrial Training Institute, Gangapur City Railways Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1328 G0211-Government Industrial Training Institute, Gangapur City SUZUKI MOTOR GUJARAT PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1329 G0211-Government Industrial Training Institute, Gangapur City Railways Welder 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
1330 G0031-Government Industrial Training Institute, Chirawa maruti suzuki Electrician 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Export Records