Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
311 GOVT. ITI, SANGOD (KOTA) VSUN MOBILE PRIVATE LIMITED Wireman 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0
312 GOVT. ITI, SUJANGARH (CHURU) GOVT. JOB Electrician 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0
313 MOHTA PVT. ITI, SADULPUR (CHURU) REGEN POWERTECH PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
314 MOHTA PVT. ITI, SADULPUR (CHURU) Secure meter Electrician 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0
315 GOVT. ITI, SANGOD (KOTA) Railways Wireman 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
316 IGMENZ PVT. ITI, MADAR, AJMER RSRTC Fitter 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
317 GOVT. ITI, SANGOD (KOTA) CHAMBAL FERTILISERS AND CHEMICALS LIMITED Wireman 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
318 IGMENZ PVT. ITI, MADAR, AJMER RSRTC Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
319 IGMENZ PVT. ITI, MADAR, AJMER AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 0 5 0 0 6 0 0 0
320 IGMENZ PVT. ITI, MADAR, AJMER MARUTI SUZUKI INDIA LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records