Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
351 GOVT. ITI, BHILWARA maruti suzuki Turner 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
352 GOVT. ITI, DHAULPUR HERO MOTOCORP LIMITED Welder 0 0 0 0 0 3 0 2 1 0 0 0 0 0 0 0
353 MOHTA PVT. ITI, SADULPUR (CHURU) Bhansali Engineering Polymers Limited, Aburoad Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
354 MOHTA PVT. ITI, SADULPUR (CHURU) maruti suzuki Fitter 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
355 GOVT. ITI, SANGOD (KOTA) Suzuki motar gujrat Electrician 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
356 GOVT. ITI, SANGOD (KOTA) HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 8 4 11 14 1 0 0 0 2 0 0
357 GOVT. ITI, SANGOD (KOTA) CHAMBAL FERTILISERS AND CHEMICALS LIMITED Electrician 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
358 GOVT. ITI, SANGOD (KOTA) HONDA CARS INDIA LIMITED Electrician 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
359 GOVT. ITI, SANGOD (KOTA) TORRENT POWER LIMITED Electrician 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0
360 GOVT. ITI, SANGOD (KOTA) MARUTI SUZUKI INDIA LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Export Records