Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
381 GOVT. ITI, SANGOD (KOTA) JCB INDIA LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
382 GOVT. ITI, BHIWARI (ALWAR) all campany Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
383 GOVT. ITI, BHIWARI (ALWAR) jvvnl Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
384 MOHTA PVT. ITI, SADULPUR (CHURU) HI-TECH GEARS LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
385 GOVT. ITI, HANUMANGARH Railways Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
386 GOVT. ITI, BHIWARI (ALWAR) all campany Fitter 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
387 GOVT. ITI, BHIWARI (ALWAR) HAVELLS INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
388 GOVT. ITI, BHIWARI (ALWAR) Railways Fitter 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
389 GOVT. ITI, HANUMANGARH JAIPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
390 ADITYA PVT. ITI, PALI, PALI SUZUKI MOTOR GUJARAT PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records