Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
361 GOVT. ITI, SANGOD (KOTA) VSUN MOBILE PRIVATE LIMITED Electrician 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
362 GOVT. ITI, SANGOD (KOTA) Self Employed Electrician 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
363 GOVT. ITI, SANGOD (KOTA) all campany Electrician 0 0 0 3 0 3 0 9 0 2 0 0 0 0 0 0
364 GOVT. ITI, SANGOD (KOTA) INTEX MOBILE LIMITED Electrician 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
365 GOVT. ITI, SANGOD (KOTA) EICHER POLARIS PRIVATE LIMITED Electrician 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
366 KRISHNA PVT. ITI, CHIMARPUR, PALI maruti Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
367 GOVT. ITI, SANGOD (KOTA) jvvnl Electrician 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
368 GOVT. ITI, SHIVGANJ (SIROHI) maruti Mechanic Diesel 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
369 GOVT. ITI, SHIVGANJ (SIROHI) maruti company Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
370 GOVT. ITI, SHIVGANJ (SIROHI) BINANI CEMENT LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Export Records