Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
331 IGMENZ PVT. ITI, MADAR, AJMER HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 2 0 0 6 0 0 0 0 0
332 GOVT. ITI, BHILWARA maruti suzuki Fitter 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
333 MOHTA PVT. ITI, SADULPUR (CHURU) maruti suzuki company Mechanic Diesel 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
334 MOHTA PVT. ITI, SADULPUR (CHURU) SUZLON ENERGY LIMITED Electrician 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
335 MOHTA PVT. ITI, SADULPUR (CHURU) maruti suzuki company Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
336 MOHTA PVT. ITI, SADULPUR (CHURU) maruti suzuki Mechanic Diesel 0 0 0 0 0 1 1 6 2 1 0 0 0 0 0 0
337 IGMENZ PVT. ITI, MADAR, AJMER Self Employed Electrician 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0
338 MOHTA PVT. ITI, SADULPUR (CHURU) ASHOK LEYLAND Mechanic Diesel 0 0 0 0 0 0 1 1 6 1 0 0 0 0 0 0
339 GOVT. ITI, DHAULPUR HERO MOTOCORP LIMITED Wireman 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
340 GOVT. ITI, DHAULPUR bajaz Wireman 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Export Records