Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
371 GOVT. ITI, SHIVGANJ (SIROHI) LARSEN AND TOUBRO LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
372 GOVT. ITI, SHIVGANJ (SIROHI) JODHPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
373 MOHTA PVT. ITI, SADULPUR (CHURU) Hero pvt ltd jaipur Fitter 0 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0
374 GOVT. ITI, SANGOD (KOTA) HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Electrician 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
375 MOHTA PVT. ITI, SADULPUR (CHURU) GOVT. JOB Electronic Mechanic 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0
376 MOHTA PVT. ITI, SADULPUR (CHURU) Honda cars india ltd. Tapukara Fitter 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
377 GOVT. ITI, HANUMANGARH all campany Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
378 GOVT. ITI, HANUMANGARH JODHPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 5 1 0 0 0 1 0 0
379 GOVT. ITI, HANUMANGARH DELHI METRO RAIL CORPORATION LIMITED Electrician 0 0 0 0 0 0 3 3 3 1 0 0 0 0 0 0
380 GOVT. ITI, BHIWARI (ALWAR) G.D. FOODS MANUFACTURING (INDIA) PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Export Records