Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
211 WOMEN GOVT. ITI, AJMER jcb india limited jaipur Information Communication Technology System Maintenance 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
212 SHREE SHYAM PRIVATE ITI,JHUNJHUNU AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
213 GOVT. ITI, BEAWAR (AJMER) maruti suzuki company Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
214 WOMEN GOVT. ITI, AJMER Hero pvt ltd jaipur Electronic Mechanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 WOMEN GOVT. ITI, AJMER JCB INDIA LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
216 VISHVAKARMA KAUSHAL PVT. ITI, BARLOOT (SIROHI) Priyavart Tyagi Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
217 GOVT. ITI, BHILWARA HONDA CARS INDIA LIMITED Mechanic Diesel 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
218 GOVT. ITI, SANGOD (KOTA) Self Employed Mechanic Auto Electrical and Electronics 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
219 GOVT. ITI, SANGOD (KOTA) HERO MOTOCORP LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 3 0 1 4 3 3 0 0
220 GOVT. ITI, SANGOD (KOTA) Self Employed Electronic Mechanic 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Export Records