Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
251 SUBH GAURAV PVT. ITI, LADNUN, NAGOUR honda Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
252 GOVT. ITI, KOTA HONDA CARS INDIA LIMITED Mechanic Diesel 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
253 GOVT. ITI, BEAWAR (AJMER) SHREE CEMENT LIMITED Electrician 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0
254 GOVT. ITI, BEAWAR (AJMER) maruti company Electrician 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
255 GOVT. ITI, BEAWAR (AJMER) JCB INDIA LIMITED Electrician 0 0 0 0 7 6 0 0 0 0 0 0 0 0 0 0
256 GOVT. ITI, BEAWAR (AJMER) HONDA CARS INDIA LIMITED Electrician 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
257 GOVT. ITI, BEAWAR (AJMER) AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
258 GOVT. ITI, BEAWAR (AJMER) RSRTC Electrician 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
259 H.K. HI TECH. PVT. ITI, SAMARPUR, PALI RSRTC Mechanic Diesel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
260 GOVT. ITI, KESHORAIPATAN (BUNDI) Suzuki motar gujrat Electrician 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Export Records