Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
221 WOMEN GOVT. ITI, AJMER HERO MOTOCORP LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
222 GOVT. ITI, KOTA HONDA CARS INDIA LIMITED Turner 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
223 GOVT. ITI, KOTA HONDA CARS INDIA LIMITED Welder 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
224 GOVT. ITI, BEAWAR (AJMER) VSUN MOBILE PRIVATE LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
225 GOVT. ITI, BEAWAR (AJMER) VIVO MOBILE INDIA PRIVATE LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
226 GOVT. ITI, BEAWAR (AJMER) SHREE CEMENT LIMITED Computer Operator And Programming Assistant 0 0 0 0 1 2 0 1 0 0 0 0 0 0 1 0
227 GOVT. ITI, BEAWAR (AJMER) JCB INDIA LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
228 GOVT. ITI, KOTA HONDA CARS INDIA LIMITED Fitter 0 0 0 0 2 0 1 3 0 0 0 0 0 0 0 0
229 GOVT. ITI, BEAWAR (AJMER) jcb india limited jaipur Computer Operator and Programming Assistant 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
230 GOVT. ITI, BEAWAR (AJMER) SUZLON ENERGY LIMITED Computer Operator and Programming Assistant 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Export Records