Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
241 GOVT. ITI, DHAULPUR Honda cars india ltd. Tapukara Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
242 GOVT. ITI, DHAULPUR MARUTI SUZUKI INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
243 GOVT. ITI, KOTA MIKUNI INDIA PRIVATE LIMITED Turner 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
244 GOVT. ITI, KOTA MIKUNI INDIA PRIVATE LIMITED Fitter 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
245 BALAJI PRIVATE ITI, SUJANGARH,CHURU GOVT. JOB Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
246 BALAJI PRIVATE ITI, SUJANGARH,CHURU MOTHERSON AUTOMOTIVE TECHNOLOGIES AND ENGINEERING Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
247 BALAJI PRIVATE ITI, SUJANGARH,CHURU Self Employed Electrician 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
248 BALAJI PRIVATE ITI, SUJANGARH,CHURU SUPREME INDUSTRIES PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
249 BALAJI PRIVATE ITI, SUJANGARH,CHURU TATA MOTRS Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
250 SUBH GAURAV PVT. ITI, LADNUN, NAGOUR JODHPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records