Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
651 GOVT. ITI, SIKAR HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Fitter 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
652 GOVT. ITI, PRATAPGARH RSEB Wireman 0 0 0 0 1 1 0 4 1 2 0 0 0 0 0 0
653 GOVT. ITI, SIKAR honda Fitter 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
654 GOVT. ITI, SIKAR Railways Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
655 GOVT. ITI, KHAIRABAD (KOTA) SUZUKI MOTOR GUJARAT PRIVATE LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
656 SHRI RADHEY PVT. ITI, BASSI, JAIPUR DELHI METRO RAIL CORPORATION LIMITED Electrician 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
657 SHRI RADHEY PVT. ITI, BASSI, JAIPUR RVUNL Electrician 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
658 GOVT. ITI, BHAWANI MANDI (JHALAWAR) Hond Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
659 GOVT. ITI, BHAWANI MANDI (JHALAWAR) GOVT. JOB Wireman 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
660 GOVT. ITI, BHAWANI MANDI (JHALAWAR) Pvt. ltd Computer Operator And Programming Assistant 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0
Export Records