Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
691 GOVT. ITI, JHALAWAR CHAMBAL FERTILISERS AND CHEMICALS LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
692 GOVT. ITI, KOTPUTALI (JAIPUR) Self Employed Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
693 GOVT. ITI, KHAIRABAD (KOTA) SUZUKI MOTOR GUJARAT PRIVATE LIMITED Fitter 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
694 GOVT. ITI, SANGOD (KOTA) all campany Computer Operator And Programming Assistant 0 0 0 13 1 3 0 4 0 0 0 0 0 0 0 0
695 GOVT. ITI, KOTPUTALI (JAIPUR) BOSCH CHASSIS SYSTEMS INDIA PRIVATE LIMITED Electrician 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
696 GOVT. ITI, JHALAWAR All Computer Operator And Programming Assistant 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
697 GOVT. ITI, KOTPUTALI (JAIPUR) JCB Electrician 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
698 GOVT. ITI, KOTPUTALI (JAIPUR) DELHI METRO RAIL CORPORATION LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
699 GOVT. ITI, KHAIRABAD (KOTA) MANGALAM CEMENT LTD Fitter 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
700 GOVT. ITI, KHAIRABAD (KOTA) MANGALAM CEMENT LTD Welder 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records