Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
701 GOVT. ITI, JHALAWAR All Welder 0 0 0 0 0 0 1 1 3 1 1 0 0 0 0 0
702 GOVT. ITI, JHALAWAR MANGALAM CEMENT LTD Welder 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
703 GOVT. ITI, JHALAWAR RSRTC Welder 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
704 GOVT. ITI, JHALAWAR HERO MOTOCORP LIMITED Welder 0 0 0 0 0 0 0 1 7 1 0 0 0 0 0 0
705 GOVT. ITI, CHIRAWA (JHUNJHUNU) honda Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
706 GOVT. ITI, SANGOD (KOTA) VSUN MOBILE PRIVATE LIMITED Computer Operator and Programming Assistant 0 0 0 0 0 0 48 4 0 0 0 0 0 0 0 0
707 GOVT. ITI, CHIRAWA (JHUNJHUNU) Fenesta Building Systems Fitter 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
708 GOVT. ITI, CHIRAWA (JHUNJHUNU) jcb india limited jaipur Fitter 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
709 GOVT. ITI, SALUMBER (UDAIPUR) ASHOK LEYLAND Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
710 GOVT. ITI, SALUMBER (UDAIPUR) Railways Carpenter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records