Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
671 GOVT. ITI, JHALAWAR All Electronic Mechanic 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
672 GOVT. ITI, CHIRAWA (JHUNJHUNU) HERO MOTOCORP LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
673 GOVT. ITI, JHALAWAR Mahindra Electronic Mechanic 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
674 GOVT. ITI, JHALAWAR HERO MOTOCORP LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0
675 GOVT. ITI, JHALAWAR MARUTI SUZUKI INDIA LIMITED Welder 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
676 GOVT. ITI, KOTPUTALI (JAIPUR) Pvt. ltd Fitter 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0
677 GOVT. ITI, JHALAWAR MARUTI SUZUKI INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
678 GOVT. ITI, KOTPUTALI (JAIPUR) DELHI METRO RAIL CORPORATION LIMITED Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
679 GOVT. ITI, JHALAWAR MARUTI SUZUKI INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
680 GOVT. ITI, KOTPUTALI (JAIPUR) TATA MOTORS LIMITED Fitter 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Export Records