Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
681 GOVT. ITI, KOTPUTALI (JAIPUR) JCB Fitter 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
682 GOVT. ITI, KHAIRABAD (KOTA) SUZUKI MOTOR GUJARAT PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
683 GOVT. ITI, JHALAWAR HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 4 5 2 0 0 0 0 0 0
684 GOVT. ITI, KOTPUTALI (JAIPUR) honda Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
685 GOVT. ITI, BHAWANI MANDI (JHALAWAR) maruti suzuki company Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
686 GOVT. ITI, KOTPUTALI (JAIPUR) maruti company Mechanic Diesel 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
687 GOVT. ITI, KOTPUTALI (JAIPUR) Pvt. ltd Mechanic Diesel 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0
688 GOVT. ITI, JHALAWAR All Electrician 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
689 GOVT. ITI, BHAWANI MANDI (JHALAWAR) RSEB Wireman 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
690 GOVT. ITI, KOTPUTALI (JAIPUR) maruti suzuki Mechanic Diesel 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Export Records